View Details New On Site Today $715,000 1 of 40 Crafts | Fort Collins 3 beds 2 baths 1,900 sqft 0.16 acres On Site: Today Listing courtesy of C3 Real Estate Solutions Llc: MLS #2049427
View Details New On Site Today $599,900 1 of 40 Hammond Sub | Berthoud 6 beds 4 baths 3,154 sqft 0.17 acres On Site: Today Listing courtesy of Your Castle Real Estate Inc: MLS #1979698
View Details New On Site Today $450,000 1 of 9 Kinston | Loveland 3 beds 3 baths 1,504 sqft 0.09 acres On Site: Today Listing courtesy of Re/Max Masters Millennium: MLS #7717305
View Details New On Site 1 Day Ago $525,000 1 of 32 Mountain View Ranch | Wellington 5 beds 3 baths 2,718 sqft 0.16 acres On Site: 1 Day Listing courtesy of D.R. Horton Realty, Llc: MLS #2583026
View Details New On Site 1 Day Ago $595,000 1 of 28 Millennium 10 | Loveland 4 beds 3 baths 3,171 sqft 0.17 acres On Site: 1 Day Listing courtesy of Homesmart: MLS #7087525
View Details New On Site 3 Days Ago $1,300,000 1 of 1 Moore Slc | Fort Collins 26 beds 12 baths 8,997 sqft On Site: 3 Days Listing courtesy of Exp Realty, Llc: MLS #9995504
View Details New On Site 3 Days Ago $1,300,000 1 of 1 Fort Collins 8,997 sqft 0.39 acres On Site: 3 Days Listing courtesy of Exp Realty, Llc: MLS #9373581
View Details New On Site 4 Days Ago $690,607 1 of 9 Sonders | Fort Collins 2 beds 3 baths 2,931 sqft 0.13 acres On Site: 4 Days Listing courtesy of Mb Team Lassen: MLS #7020964
View Details Open House $475,000 1 of 17 Registry Ridge | Fort Collins 3 beds 3 baths 1,776 sqft 0.09 acres On Site: 4 Days Listing courtesy of Keller Williams Dtc: MLS #1923779
View Details New On Site 4 Days Ago $1,845,000 1 of 33 Lyons | Lyons 6 beds 5 baths 4,642 sqft 40 acres On Site: 4 Days Listing courtesy of Realstars: MLS #1737043