View Details Open House $685,000 1 of 33 Baseline | Broomfield 4 beds 3 baths 1 ½ baths 2,165 sqft 0.06 acres On Site: 14 Days Listing courtesy of Milehimodern: MLS #3150715
View Details $737,892 1 of 5 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 2,248 sqft 0.05 acres On Site: 20 Days Listing courtesy of Colorado Mountain Home Re: MLS #2708788
View Details $704,844 1 of 4 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 2,291 sqft 0.04 acres On Site: 21 Days Listing courtesy of Colorado Mountain Home Re: MLS #2903445
View Details $587,990 1 of 9 Baseline | Broomfield 4 beds 3 baths 1 ½ baths 2,183 sqft 0.03 acres On Site: 36 Days Listing courtesy of Kerrie A. Young (Independent): MLS #8807110
View Details $574,990 1 of 40 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 1,788 sqft 0.03 acres On Site: 70 Days Listing courtesy of Kerrie A. Young (Independent): MLS #9542988
View Details $749,990 1 of 35 Baseline | Broomfield 3 beds 2 baths 2 ½ baths 2,617 sqft 0.07 acres On Site: 76 Days Listing courtesy of Re/Max Alliance: MLS #1913301
View Details $789,990 1 of 24 Baseline 3 beds 2 baths 2 ½ baths 2,629 sqft 0.07 acres On Site: 76 Days Listing courtesy of Re/Max Alliance: MLS #9516297
View Details $745,990 1 of 28 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 2,617 sqft 0.06 acres On Site: 76 Days Listing courtesy of Re/Max Alliance: MLS #7189916
View Details Price Reduced $734,490 1 of 35 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 2,359 sqft 0.08 acres On Site: 76 Days Listing courtesy of Re/Max Alliance: MLS #5761165
View Details Price Reduced $745,000 1 of 21 Baseline | Boulder 3 beds 1 baths 1 ½ baths 1,040 sqft 0.16 acres On Site: 113 Days Listing courtesy of Rhino Realty Pros: MLS #7752975