View Details $199,900 1 of 26 No Subdivision | Gardner 3 beds 1 baths 1,766 sqft 0.89 acres On Site: 104 Days Listing courtesy of Code Of The West Real Estate: MLS #4163203
View Details $2,999,000 1 of 40 No Subdivision | Walsenburg 2400.43 acres On Site: 109 Days Listing courtesy of Code Of The West Real Estate: MLS #1896136
View Details $88,000 1 of 24 No Subdivision | Gardner 31 acres On Site: 126 Days Listing courtesy of Code Of The West Real Estate: MLS #7681455
View Details $168,000 1 of 39 No Subdivision | Gardner 40 acres On Site: 146 Days Listing courtesy of Code Of The West Real Estate: MLS #5553154
View Details $1,800,000 1 of 39 No Subdivision | Gardner 320 acres On Site: 200 Days Listing courtesy of Code Of The West Real Estate: MLS #2152416
View Details $96,000 1 of 40 No Subdivision | San Acacio 160 acres On Site: 200 Days Listing courtesy of Code Of The West Real Estate: MLS #3490785
View Details $5,900,000 1 of 26 Not in A Subdivision | Pagosa Springs 116 acres On Site: 227 Days Listing courtesy of Fay Ranches Inc: MLS #9365649
View Details $1,200,000 1 of 17 No Subdivision | Evergreen 3 beds 2 baths 1,748 sqft 0.49 acres On Site: 434 Days Listing courtesy of Flagship Properties: MLS #3104426
View Details $6,900,000 1 of 40 No Subdivision 4 beds 6 baths 6,836 sqft 192 acres On Site: 549 Days Listing courtesy of Code Of The West Real Estate: MLS #5215510